Why technology employers cluster around semimonthly payroll
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
Within the technology sector, this pattern reflects the underlying labor mix: a workforce that is predominantly salaried and concentrated in corporate functions. Employers in this group also benefit from a single, predictable payroll close, which simplifies tax filings, benefits accruals, and end-of-period accounting. State law sets a floor (most states require at least semimonthly payroll for non-exempt staff), but large multi-state employers generally adopt the most generous cadence company-wide for simplicity. See the NCSL state payday-law summary for the underlying rules.
Filter Technology by pay frequency
All 114 catalogued employers in Technology
Click any column header to sort. Click a company name for the full schedule, payday calendar, and FAQ.
| Company | Pay frequency | Payday | HQ | Employees |
|---|---|---|---|---|
| 8x8 | Semimonthly | the 15th and last day of the month | Campbell, CA | 2,300 |
| Activision Blizzard | Semimonthly | the 15th and last day of the month | Santa Monica, CA | 17,000 |
| Adobe | Semimonthly | the 15th and last day of the month | San Jose, CA | 30,000 |
| Akamai Technologies | Semimonthly | the 15th and last day of the month | Cambridge, MA | 10,250 |
| Alphabet | Semimonthly | the 15th and last day of the month | Mountain View, CA | 182,502 |
| Anaplan | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,500 |
| Apple | Semimonthly | the 15th and last day of the month | Cupertino, CA | 161,000 |
| Applied Materials | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 33,000 |
| Arista Networks | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 4,250 |
| Asana | Semimonthly | the 15th and last day of the month | San Francisco, CA | 1,800 |
| Atlassian | Semimonthly | the 15th and last day of the month | Sydney, AU | 11,067 |
| Autodesk | Semimonthly | the 15th and last day of the month | San Francisco, CA | 13,700 |
| Bill.com | Semimonthly | the 15th and last day of the month | San Jose, CA | 2,700 |
| BlackLine | Semimonthly | the 15th and last day of the month | Woodland Hills, CA | 2,000 |
| Box | Semimonthly | the 15th and last day of the month | Redwood City, CA | 2,700 |
| Broadcom | Semimonthly | the 15th and last day of the month | San Jose, CA | 37,000 |
| Bumble | Semimonthly | the 15th and last day of the month | Austin, TX | 1,100 |
| Cisco Systems | Semimonthly | the 15th and last day of the month | San Jose, CA | 84,900 |
| Cloudflare | Semimonthly | the 15th and last day of the month | San Francisco, CA | 3,700 |
| CoStar Group | Semimonthly | the 15th and last day of the month | Washington, DC | 6,800 |
| Compass | Semimonthly | the 15th and last day of the month | New York, NY | 5,800 |
| Confluent | Semimonthly | the 15th and last day of the month | Mountain View, CA | 2,940 |
| Coupa Software | Semimonthly | the 15th and last day of the month | San Mateo, CA | 3,300 |
| CrowdStrike | Semimonthly | the 15th and last day of the month | Austin, TX | 7,900 |
| CyberArk Software | Semimonthly | the 15th and last day of the month | Petach Tikva, IL | 3,000 |
| Datadog | Semimonthly | the 15th and last day of the month | New York, NY | 5,000 |
| Dell Technologies | Semimonthly | the 15th and last day of the month | Round Rock, TX | 120,000 |
| Diebold Nixdorf | Semimonthly | the 15th and last day of the month | North Canton, OH | 21,000 |
| DocuSign | Semimonthly | the 15th and last day of the month | San Francisco, CA | 6,900 |
| Domo | Semimonthly | the 15th and last day of the month | American Fork, UT | 1,000 |
| DoorDash | Semimonthly | the 15th and last day of the month | San Francisco, CA | 16,800 |
| Dropbox | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,700 |
| Elastic | Semimonthly | the 15th and last day of the month | Mountain View, CA | 3,500 |
| Electronic Arts | Semimonthly | the 15th and last day of the month | Redwood City, CA | 13,700 |
| F5 Networks | Semimonthly | the 15th and last day of the month | Seattle, WA | 6,700 |
| Fastly | Semimonthly | the 15th and last day of the month | San Francisco, CA | 1,100 |
| Five9 | Semimonthly | the 15th and last day of the month | San Ramon, CA | 2,700 |
| Forrester Research | Semimonthly | the 15th and last day of the month | Cambridge, MA | 1,900 |
| Garmin | Semimonthly | the 15th and last day of the month | Olathe, KS | 19,500 |
| Gartner | Semimonthly | the 15th and last day of the month | Stamford, CT | 21,000 |
| GitLab | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,500 |
| GoDaddy | Semimonthly | the 15th and last day of the month | Tempe, AZ | 7,300 |
| HP | Semimonthly | the 15th and last day of the month | Palo Alto, CA | 58,000 |
| HashiCorp | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,400 |
| Hewlett Packard Enterprise | Semimonthly | the 15th and last day of the month | Spring, TX | 62,000 |
| IBM | Semimonthly | the 15th and last day of the month | Armonk, NY | 282,200 |
| Instacart | Semimonthly | the 15th and last day of the month | San Francisco, CA | 3,500 |
| Intel | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 124,800 |
| Intuit | Semimonthly | the 15th and last day of the month | Mountain View, CA | 18,200 |
| Juniper Networks | Semimonthly | the 15th and last day of the month | Sunnyvale, CA | 11,000 |
| Lam Research | Semimonthly | the 15th and last day of the month | Fremont, CA | 17,200 |
| LogMeIn (GoTo) | Semimonthly | the 15th and last day of the month | Boston, MA | 3,000 |
| Lyft | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,900 |
| Match Group | Semimonthly | the 15th and last day of the month | Dallas, TX | 2,700 |
| Meta Platforms | Semimonthly | the 15th and last day of the month | Menlo Park, CA | 67,317 |
| Micron Technology | Semimonthly | the 15th and last day of the month | Boise, ID | 43,000 |
| Microsoft | Semimonthly | the 15th and last day of the month | Redmond, WA | 221,000 |
| MongoDB | Semimonthly | the 15th and last day of the month | New York, NY | 4,900 |
| NCR | Semimonthly | the 15th and last day of the month | Atlanta, GA | 35,000 |
| NetApp | Semimonthly | the 15th and last day of the month | San Jose, CA | 12,000 |
| Nvidia | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 26,196 |
| Okta | Semimonthly | the 15th and last day of the month | San Francisco, CA | 6,000 |
| Olo | Semimonthly | the 15th and last day of the month | New York, NY | 700 |
| Opendoor Technologies | Semimonthly | the 15th and last day of the month | San Francisco, CA | 1,600 |
| Oracle | Semimonthly | the 15th and last day of the month | Austin, TX | 159,000 |
| Palo Alto Networks | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 14,000 |
| PayPal | Semimonthly | the 15th and last day of the month | San Jose, CA | 27,200 |
| Semimonthly | the 15th and last day of the month | San Francisco, CA | 4,040 | |
| Procore Technologies | Semimonthly | the 15th and last day of the month | Carpinteria, CA | 3,800 |
| Qualcomm | Semimonthly | the 15th and last day of the month | San Diego, CA | 50,000 |
| Qualys | Semimonthly | the 15th and last day of the month | Foster City, CA | 2,300 |
| Rapid7 | Semimonthly | the 15th and last day of the month | Boston, MA | 2,600 |
| Re/Max Holdings | Semimonthly | the 15th and last day of the month | Denver, CO | 590 |
| Realogy Holdings (Anywhere) | Semimonthly | the 15th and last day of the month | Madison, NJ | 12,500 |
| Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,000 | |
| Redfin | Semimonthly | the 15th and last day of the month | Seattle, WA | 4,800 |
| RingCentral | Semimonthly | the 15th and last day of the month | Belmont, CA | 4,750 |
| Roblox | Semimonthly | the 15th and last day of the month | San Mateo, CA | 2,400 |
| Roku | Semimonthly | the 15th and last day of the month | San Jose, CA | 3,650 |
| SailPoint Technologies | Semimonthly | the 15th and last day of the month | Austin, TX | 2,300 |
| Salesforce | Semimonthly | the 15th and last day of the month | San Francisco, CA | 72,682 |
| Seagate Technology | Semimonthly | the 15th and last day of the month | Dublin, IE | 39,000 |
| ServiceNow | Semimonthly | the 15th and last day of the month | Santa Clara, CA | 22,668 |
| Shopify | Semimonthly | the 15th and last day of the month | Ottawa, ON | 8,300 |
| Slack Technologies | Semimonthly | the 15th and last day of the month | San Francisco, CA | 2,545 |
| Smartsheet | Semimonthly | the 15th and last day of the month | Bellevue, WA | 3,300 |
| Snap Inc. | Semimonthly | the 15th and last day of the month | Santa Monica, CA | 5,288 |
| Snowflake | Semimonthly | the 15th and last day of the month | Bozeman, MT | 7,000 |
| Splunk | Semimonthly | the 15th and last day of the month | San Francisco, CA | 8,400 |
| Spotify | Semimonthly | the 15th and last day of the month | New York, NY | 7,400 |
| Square (Block) | Semimonthly | the 15th and last day of the month | Oakland, CA | 12,000 |
| Squarespace | Semimonthly | the 15th and last day of the month | New York, NY | 1,700 |
| Take-Two Interactive | Semimonthly | the 15th and last day of the month | New York, NY | 11,580 |
| Tenable Holdings | Semimonthly | the 15th and last day of the month | Columbia, MD | 2,000 |
| Texas Instruments | Semimonthly | the 15th and last day of the month | Dallas, TX | 33,000 |
| Toast | Semimonthly | the 15th and last day of the month | Boston, MA | 5,300 |
| Trimble | Semimonthly | the 15th and last day of the month | Westminster, CO | 12,000 |
| Twilio | Semimonthly | the 15th and last day of the month | San Francisco, CA | 7,900 |
| Twitter (X) | Semimonthly | the 15th and last day of the month | San Francisco, CA | 1,500 |
| Uber Technologies | Semimonthly | the 15th and last day of the month | San Francisco, CA | 32,200 |
| VMware | Semimonthly | the 15th and last day of the month | Palo Alto, CA | 38,300 |
| VeriSign | Semimonthly | the 15th and last day of the month | Reston, VA | 920 |
| Veritone | Semimonthly | the 15th and last day of the month | Irvine, CA | 760 |
| Western Digital | Semimonthly | the 15th and last day of the month | San Jose, CA | 51,000 |
| Wix.com | Semimonthly | the 15th and last day of the month | Tel Aviv, IL | 5,200 |
| Workday | Semimonthly | the 15th and last day of the month | Pleasanton, CA | 18,500 |
| Yelp | Semimonthly | the 15th and last day of the month | San Francisco, CA | 4,690 |
| Zebra Technologies | Semimonthly | the 15th and last day of the month | Lincolnshire, IL | 9,700 |
| Zillow Group | Semimonthly | the 15th and last day of the month | Seattle, WA | 6,800 |
| Zoom Video Communications | Semimonthly | the 15th and last day of the month | San Jose, CA | 7,400 |
| Zscaler | Semimonthly | the 15th and last day of the month | San Jose, CA | 6,900 |
| Zynga | Semimonthly | the 15th and last day of the month | San Mateo, CA | 3,500 |
| eBay | Semimonthly | the 15th and last day of the month | San Jose, CA | 11,600 |
| nCino | Semimonthly | the 15th and last day of the month | Wilmington, NC | 2,000 |
FAQ
Do most Technology companies pay weekly or biweekly?
The dominant pay frequency in the Technology sector is Semimonthly. Of the 114 large Technology employers catalogued, 114 pay semimonthly — reflecting the structural mix of hourly versus salaried labor.
What day of the week are Technology employees paid?
Payday in the sector typically lands on the 15th and last day of the month. Direct deposit is standard at virtually every Fortune 500-scale employer.
How many paychecks per year do Technology workers get?
Workers paid on the dominant semimonthly cadence receive 24 paychecks per calendar year.