Why healthcare & pharma employers cluster around biweekly payroll
A biweekly payroll schedule pays employees every other week, producing 26 paychecks per year. Two months out of the year contain three paydays. Biweekly is the single most common cadence in the United States and is standard for salaried employees at most large industrial, healthcare, and consumer-products employers.
Within the healthcare & pharma sector, this pattern reflects the underlying labor mix: a workforce that is predominantly a blend of hourly operations staff and salaried professionals. Employers in this group also benefit from a single, predictable payroll close, which simplifies tax filings, benefits accruals, and end-of-period accounting. State law sets a floor (most states require at least semimonthly payroll for non-exempt staff), but large multi-state employers generally adopt the most generous cadence company-wide for simplicity. See the NCSL state payday-law summary for the underlying rules.
Filter Healthcare & Pharma by pay frequency
All 69 catalogued employers in Healthcare & Pharma
Click any column header to sort. Click a company name for the full schedule, payday calendar, and FAQ.
| Company | Pay frequency | Payday | HQ | Employees |
|---|---|---|---|---|
| AbbVie | Biweekly | Friday | North Chicago, IL | 50,000 |
| Abbott Laboratories | Biweekly | Friday | Abbott Park, IL | 114,000 |
| Acadia Healthcare | Biweekly | Friday | Franklin, TN | 23,800 |
| Alnylam Pharmaceuticals | Biweekly | Friday | Cambridge, MA | 2,050 |
| Amgen | Biweekly | Friday | Thousand Oaks, CA | 26,200 |
| Avantor | Biweekly | Friday | Radnor, PA | 14,000 |
| Baxter International | Biweekly | Friday | Deerfield, IL | 60,000 |
| Becton Dickinson | Biweekly | Friday | Franklin Lakes, NJ | 70,000 |
| Bio-Rad Laboratories | Biweekly | Friday | Hercules, CA | 8,250 |
| Bio-Techne | Biweekly | Friday | Minneapolis, MN | 3,000 |
| BioMarin Pharmaceutical | Biweekly | Friday | San Rafael, CA | 3,300 |
| Biogen | Biweekly | Friday | Cambridge, MA | 7,400 |
| Boston Scientific | Biweekly | Friday | Marlborough, MA | 48,000 |
| Bristol-Myers Squibb | Biweekly | Friday | New York, NY | 34,300 |
| CVS Health | Biweekly | Friday | Woonsocket, RI | 259,500 |
| Cardinal Health | Biweekly | Friday | Dublin, OH | 47,410 |
| Catalent | Biweekly | Friday | Somerset, NJ | 18,000 |
| Cencora | Biweekly | Friday | Conshohocken, PA | 46,000 |
| Centene | Biweekly | Friday | St. Louis, MO | 67,700 |
| Charles River Laboratories | Biweekly | Friday | Wilmington, MA | 21,300 |
| Cigna Group | Biweekly | Friday | Bloomfield, CT | 70,256 |
| Community Health Systems | Biweekly | Friday | Franklin, TN | 60,000 |
| DaVita | Biweekly | Friday | Denver, CO | 71,500 |
| Danaher | Biweekly | Friday | Washington, DC | 79,000 |
| Doximity | Biweekly | Friday | San Francisco, CA | 1,200 |
| Edwards Lifesciences | Biweekly | Friday | Irvine, CA | 18,000 |
| Elevance Health | Biweekly | Friday | Indianapolis, IN | 102,200 |
| Eli Lilly | Biweekly | Friday | Indianapolis, IN | 43,000 |
| Encompass Health | Biweekly | Friday | Birmingham, AL | 44,000 |
| Fresenius Medical Care | Biweekly | Friday | Bad Homburg, DE | 128,000 |
| Gilead Sciences | Biweekly | Friday | Foster City, CA | 18,000 |
| GoodRx | Biweekly | Friday | Santa Monica, CA | 750 |
| HCA Healthcare | Biweekly | Friday | Nashville, TN | 285,000 |
| Henry Schein | Biweekly | Friday | Melville, NY | 24,000 |
| Hims & Hers Health | Biweekly | Friday | San Francisco, CA | 1,300 |
| Hologic | Biweekly | Friday | Marlborough, MA | 7,100 |
| Humana | Biweekly | Friday | Louisville, KY | 67,100 |
| IQVIA Holdings | Biweekly | Friday | Durham, NC | 87,000 |
| Illumina | Biweekly | Friday | San Diego, CA | 9,700 |
| Incyte | Biweekly | Friday | Wilmington, DE | 2,400 |
| Intuitive Surgical | Biweekly | Friday | Sunnyvale, CA | 11,500 |
| Jazz Pharmaceuticals | Biweekly | Friday | Dublin, IE | 3,000 |
| Johnson & Johnson | Biweekly | Friday | New Brunswick, NJ | 131,900 |
| LabCorp | Biweekly | Friday | Burlington, NC | 75,000 |
| McKesson | Biweekly | Friday | Irving, TX | 51,000 |
| Medtronic | Biweekly | Friday | Dublin, IE | 95,000 |
| Merck | Biweekly | Friday | Rahway, NJ | 68,000 |
| Moderna | Biweekly | Friday | Cambridge, MA | 5,600 |
| Molina Healthcare | Biweekly | Friday | Long Beach, CA | 19,000 |
| Owens & Minor | Biweekly | Friday | Mechanicsville, VA | 20,000 |
| Patterson Companies | Biweekly | Friday | St. Paul, MN | 8,500 |
| PerkinElmer (Revvity) | Biweekly | Friday | Waltham, MA | 16,000 |
| Pfizer | Biweekly | Friday | New York, NY | 88,000 |
| Premier | Biweekly | Friday | Charlotte, NC | 2,700 |
| Quest Diagnostics | Biweekly | Friday | Secaucus, NJ | 50,000 |
| Regeneron Pharmaceuticals | Biweekly | Friday | Tarrytown, NY | 13,000 |
| Repligen | Biweekly | Friday | Waltham, MA | 2,100 |
| Seagen | Biweekly | Friday | Bothell, WA | 3,300 |
| Stryker | Biweekly | Friday | Kalamazoo, MI | 51,000 |
| Teladoc Health | Biweekly | Friday | Purchase, NY | 5,200 |
| Tenet Healthcare | Biweekly | Friday | Dallas, TX | 110,000 |
| Thermo Fisher Scientific | Biweekly | Friday | Waltham, MA | 130,000 |
| UnitedHealth Group | Biweekly | Friday | Minnetonka, MN | 440,000 |
| Universal Health Services | Biweekly | Friday | King of Prussia, PA | 96,700 |
| Veeva Systems | Biweekly | Friday | Pleasanton, CA | 6,300 |
| Vertex Pharmaceuticals | Biweekly | Friday | Boston, MA | 5,300 |
| Walgreens Boots Alliance | Biweekly | Friday | Deerfield, IL | 311,000 |
| Waters | Biweekly | Friday | Milford, MA | 7,900 |
| West Pharmaceutical Services | Biweekly | Friday | Exton, PA | 10,500 |
FAQ
Do most Healthcare & Pharma companies pay weekly or biweekly?
The dominant pay frequency in the Healthcare & Pharma sector is Biweekly. Of the 69 large Healthcare & Pharma employers catalogued, 69 pay biweekly — reflecting the structural mix of hourly versus salaried labor.
What day of the week are Healthcare & Pharma employees paid?
Payday in the sector typically lands on every other Friday. Direct deposit is standard at virtually every Fortune 500-scale employer.
How many paychecks per year do Healthcare & Pharma workers get?
Workers paid on the dominant biweekly cadence receive 26 paychecks per calendar year.