Payday frequencies by state
One table of every state, with the four pay frequencies and whether the US Department of Labor table marks each as permitted. Check your state labor office for the current rule.
| State | Weekly | Biweekly | Semimonthly | Monthly | Notes |
|---|---|---|---|---|---|
| Alabama | No | No | No | No | No state regulation or none specified (DOL footnote 1). |
| Alaska | No | No | Yes | Yes | |
| Arizona | No | No | Yes | No | |
| Arkansas | No | No | Yes | No | |
| California | Yes | Yes | Yes | Yes | |
| Colorado | No | No | No | Yes | |
| Connecticut | Yes | No | No | No | |
| Delaware | No | No | No | Yes | |
| District of Columbia | No | No | Yes | No | |
| Florida | No | No | No | No | No state regulation or none specified (DOL footnote 1). |
| Georgia | No | No | Yes | No | |
| Hawaii | No | No | Yes | Yes | |
| Idaho | No | No | No | Yes | |
| Illinois | No | No | Yes | Yes | |
| Indiana | No | Yes | Yes | No | |
| Iowa | Yes | Yes | Yes | Yes | |
| Kansas | No | No | No | Yes | |
| Kentucky | No | No | Yes | No | |
| Louisiana | No | Yes | Yes | No | |
| Maine | No | No | Yes | No | |
| Maryland | No | Yes | Yes | No | |
| Massachusetts | Yes | Yes | No | No | |
| Michigan | Yes | Yes | Yes | Yes | |
| Minnesota | No | No | Yes | Yes | |
| Mississippi | No | Yes | Yes | No | |
| Missouri | No | No | Yes | No | |
| Montana | No | No | No | No | |
| Nebraska | No | No | No | No | |
| Nevada | No | No | Yes | Yes | |
| New Hampshire | Yes | Yes | Yes | Yes | |
| New Jersey | No | No | Yes | Yes | |
| New Mexico | No | No | Yes | Yes | |
| New York | Yes | No | Yes | No | |
| North Carolina | No | No | No | No | |
| North Dakota | No | No | No | Yes | |
| Ohio | No | No | Yes | No | |
| Oklahoma | No | No | Yes | No | |
| Oregon | No | No | No | Yes | |
| Pennsylvania | No | No | No | No | |
| Rhode Island | Yes | Yes | Yes | No | |
| South Carolina | No | No | No | No | |
| South Dakota | No | No | No | Yes | |
| Tennessee | No | No | Yes | No | |
| Texas | No | Yes | Yes | Yes | |
| Utah | No | No | Yes | Yes | |
| Vermont | Yes | Yes | Yes | No | |
| Virginia | Yes | Yes | Yes | Yes | |
| Washington | No | No | No | Yes | |
| West Virginia | No | Yes | No | No | |
| Wisconsin | No | No | No | Yes | |
| Wyoming | No | No | Yes | No |
Source: US Department of Labor, Wage and Hour Division, State Payday Requirements (revised January 1, 2023). Record id: DOL-WHD-state-payday (all states). Data revised January 1, 2023.
States DOL marks for each frequency, counted from the 51 jurisdictions with a page here (50 states and DC): weekly 10, biweekly 14, semimonthly 32, monthly 23. Alabama, Florida, Montana, Nebraska, North Carolina, Pennsylvania and South Carolina mark none of the four, and DOL footnote 1 gives the reason for Alabama and Florida. DOL's table also lists Puerto Rico (weekly, biweekly and semimonthly allowed), which has no page here.
Also on this site: the DOL footnotes these state pages carry · bank holidays in the calendar.