Why industrial manufacturing employers cluster around biweekly payroll
A biweekly payroll schedule pays employees every other week, producing 26 paychecks per year. Two months out of the year contain three paydays. Biweekly is the single most common cadence in the United States and is standard for salaried employees at most large industrial, healthcare, and consumer-products employers.
Within the industrial manufacturing sector, this pattern reflects the underlying labor mix: a workforce that is predominantly a blend of hourly operations staff and salaried professionals. Employers in this group also benefit from a single, predictable payroll close, which simplifies tax filings, benefits accruals, and end-of-period accounting. State law sets a floor (most states require at least semimonthly payroll for non-exempt staff), but large multi-state employers generally adopt the most generous cadence company-wide for simplicity. See the NCSL state payday-law summary for the underlying rules.
Filter Industrial Manufacturing by pay frequency
All 81 catalogued employers in Industrial Manufacturing
Click any column header to sort. Click a company name for the full schedule, payday calendar, and FAQ.
| Company | Pay frequency | Payday | HQ | Employees |
|---|---|---|---|---|
| 3M | Biweekly | Friday | St. Paul, MN | 85,000 |
| A. O. Smith | Biweekly | Friday | Milwaukee, WI | 12,000 |
| AGCO | Biweekly | Friday | Duluth, GA | 26,500 |
| AMETEK | Biweekly | Friday | Berwyn, PA | 21,100 |
| Allegheny Technologies | Biweekly | Friday | Pittsburgh, PA | 8,500 |
| Allison Transmission | Biweekly | Friday | Indianapolis, IN | 3,700 |
| Amphenol | Biweekly | Friday | Wallingford, CT | 95,000 |
| AptarGroup | Biweekly | Friday | Crystal Lake, IL | 13,000 |
| Ball | Biweekly | Friday | Westminster, CO | 21,000 |
| Beacon Roofing Supply | Biweekly | Friday | Herndon, VA | 7,700 |
| Berry Global Group | Biweekly | Friday | Evansville, IN | 47,000 |
| Boise Cascade | Biweekly | Friday | Boise, ID | 6,500 |
| Boise Inc. | Biweekly | Friday | Boise, ID | 6,500 |
| Carpenter Technology | Biweekly | Friday | Philadelphia, PA | 5,000 |
| Carrier Global | Biweekly | Friday | Palm Beach Gardens, FL | 60,000 |
| Caterpillar | Biweekly | Friday | Irving, TX | 109,100 |
| Cleveland-Cliffs | Biweekly | Friday | Cleveland, OH | 28,000 |
| Commercial Metals | Biweekly | Friday | Irving, TX | 12,000 |
| Corning | Biweekly | Friday | Corning, NY | 57,000 |
| Crown Holdings | Biweekly | Friday | Yardley, PA | 26,000 |
| Cummins | Biweekly | Friday | Columbus, IN | 75,500 |
| Dover | Biweekly | Friday | Downers Grove, IL | 25,000 |
| Eagle Industries | Biweekly | Friday | Memphis, TN | 800 |
| Eagle Materials | Biweekly | Friday | Dallas, TX | 1,900 |
| Eaton | Biweekly | Friday | Dublin, IE | 92,000 |
| Emerson Electric | Biweekly | Friday | St. Louis, MO | 67,000 |
| Fortive | Biweekly | Friday | Everett, WA | 17,000 |
| GMS | Biweekly | Friday | Tucker, GA | 5,800 |
| Generac Holdings | Biweekly | Friday | Waukesha, WI | 9,800 |
| General Electric | Biweekly | Friday | Boston, MA | 125,000 |
| Greif | Biweekly | Friday | Delaware, OH | 12,500 |
| Haynes International | Biweekly | Friday | Kokomo, IN | 1,200 |
| Honeywell International | Biweekly | Friday | Charlotte, NC | 95,000 |
| Hubbell | Biweekly | Friday | Shelton, CT | 17,000 |
| Illinois Tool Works | Biweekly | Friday | Glenview, IL | 45,500 |
| Insteel Industries | Biweekly | Friday | Mount Airy, NC | 1,000 |
| International Paper | Biweekly | Friday | Memphis, TN | 39,000 |
| John Deere | Biweekly | Friday | Moline, IL | 82,239 |
| Lincoln Electric | Biweekly | Friday | Cleveland, OH | 12,000 |
| Louisiana-Pacific | Biweekly | Friday | Nashville, TN | 4,900 |
| Manitowoc | Biweekly | Friday | Milwaukee, WI | 4,800 |
| Martin Marietta Materials | Biweekly | Friday | Raleigh, NC | 9,100 |
| Mettler | Biweekly | Friday | Greifensee, CH | 18,900 |
| Mettler-Toledo International | Biweekly | Friday | Columbus, OH | 18,900 |
| Mueller Industries | Biweekly | Friday | Memphis, TN | 5,200 |
| Nucor | Biweekly | Friday | Charlotte, NC | 31,400 |
| Olin Brass | Biweekly | Friday | East Alton, IL | 1,200 |
| Olympic Steel | Biweekly | Friday | Bedford Heights, OH | 1,800 |
| Oshkosh | Biweekly | Friday | Oshkosh, WI | 17,600 |
| Otis Worldwide | Biweekly | Friday | Farmington, CT | 71,000 |
| Owens-Illinois | Biweekly | Friday | Perrysburg, OH | 24,000 |
| PACCAR | Biweekly | Friday | Bellevue, WA | 31,700 |
| Packaging Corporation of America | Biweekly | Friday | Lake Forest, IL | 15,400 |
| Parker Hannifin | Biweekly | Friday | Cleveland, OH | 63,044 |
| Pentair | Biweekly | Friday | London, UK | 11,250 |
| Reliance Steel & Aluminum | Biweekly | Friday | Los Angeles, CA | 14,750 |
| Roper Industries | Biweekly | Friday | Sarasota, FL | 16,400 |
| Roper Technologies | Biweekly | Friday | Sarasota, FL | 16,400 |
| Sealed Air | Biweekly | Friday | Charlotte, NC | 17,000 |
| Sealed Air Corporation | Biweekly | Friday | Charlotte, NC | 17,000 |
| Silgan Holdings | Biweekly | Friday | Stamford, CT | 17,000 |
| Snap-on | Biweekly | Friday | Kenosha, WI | 12,700 |
| Sonoco Products | Biweekly | Friday | Hartsville, SC | 22,000 |
| Stanley Black & Decker | Biweekly | Friday | New Britain, CT | 60,000 |
| Steel Dynamics | Biweekly | Friday | Fort Wayne, IN | 12,500 |
| Summit Materials | Biweekly | Friday | Denver, CO | 5,800 |
| TE Connectivity | Biweekly | Friday | Galway, IE | 85,000 |
| Terex | Biweekly | Friday | Norwalk, CT | 10,500 |
| Toro Company | Biweekly | Friday | Bloomington, MN | 11,800 |
| Trane Technologies | Biweekly | Friday | Davidson, NC | 41,000 |
| U.S. Concrete | Biweekly | Friday | Euless, TX | 2,400 |
| UFP Industries | Biweekly | Friday | Grand Rapids, MI | 15,000 |
| United States Steel | Biweekly | Friday | Pittsburgh, PA | 22,000 |
| Vulcan Materials | Biweekly | Friday | Birmingham, AL | 11,000 |
| Wabash National | Biweekly | Friday | Lafayette, IN | 6,300 |
| Watts Water Technologies | Biweekly | Friday | North Andover, MA | 4,900 |
| WestRock | Biweekly | Friday | Atlanta, GA | 50,000 |
| Westinghouse Air Brake Tech | Biweekly | Friday | Pittsburgh, PA | 26,000 |
| Weyerhaeuser | Biweekly | Friday | Seattle, WA | 9,500 |
| Worthington Industries | Biweekly | Friday | Columbus, OH | 9,000 |
| Xylem | Biweekly | Friday | Washington, DC | 23,000 |
FAQ
Do most Industrial Manufacturing companies pay weekly or biweekly?
The dominant pay frequency in the Industrial Manufacturing sector is Biweekly. Of the 81 large Industrial Manufacturing employers catalogued, 81 pay biweekly — reflecting the structural mix of hourly versus salaried labor.
What day of the week are Industrial Manufacturing employees paid?
Payday in the sector typically lands on every other Friday. Direct deposit is standard at virtually every Fortune 500-scale employer.
How many paychecks per year do Industrial Manufacturing workers get?
Workers paid on the dominant biweekly cadence receive 26 paychecks per calendar year.