Why industrial manufacturing employers choose a biweekly cycle
A biweekly payroll schedule pays employees every other week, producing 26 paychecks per year. Two months out of the year contain three paydays. Biweekly is the single most common cadence in the United States and is standard for salaried employees at most large industrial, healthcare, and consumer-products employers.
In the Industrial Manufacturing sector, the biweekly cadence shows up wherever the underlying labor profile favors it. Heavy equipment, components, materials tend to align payroll with the rhythm of biweekly cycles that compromise between hourly cash-flow needs and salaried-staff predictability. The biweekly schedule also simplifies tax-deposit timing and benefits accruals across multi-state operations.
For employees, the practical implications are straightforward: 26 paychecks per year, with the gross divided across 26 equal periods. Workers comparing offers between same-sector employers can largely ignore pay-frequency differences when calculating annual compensation — but should pay attention when comparing weekly to monthly cycles, since the cash-flow gap can affect rent timing and bill autopay setups. Use the pay schedule calculator to model the per-check size against your current take-home.
All 81 Industrial Manufacturing employers paying biweekly
| Company | Payday | HQ | Employees |
|---|---|---|---|
| 3M | Friday | St. Paul, MN | 85,000 |
| A. O. Smith | Friday | Milwaukee, WI | 12,000 |
| AGCO | Friday | Duluth, GA | 26,500 |
| AMETEK | Friday | Berwyn, PA | 21,100 |
| Allegheny Technologies | Friday | Pittsburgh, PA | 8,500 |
| Allison Transmission | Friday | Indianapolis, IN | 3,700 |
| Amphenol | Friday | Wallingford, CT | 95,000 |
| AptarGroup | Friday | Crystal Lake, IL | 13,000 |
| Ball | Friday | Westminster, CO | 21,000 |
| Beacon Roofing Supply | Friday | Herndon, VA | 7,700 |
| Berry Global Group | Friday | Evansville, IN | 47,000 |
| Boise Cascade | Friday | Boise, ID | 6,500 |
| Boise Inc. | Friday | Boise, ID | 6,500 |
| Carpenter Technology | Friday | Philadelphia, PA | 5,000 |
| Carrier Global | Friday | Palm Beach Gardens, FL | 60,000 |
| Caterpillar | Friday | Irving, TX | 109,100 |
| Cleveland-Cliffs | Friday | Cleveland, OH | 28,000 |
| Commercial Metals | Friday | Irving, TX | 12,000 |
| Corning | Friday | Corning, NY | 57,000 |
| Crown Holdings | Friday | Yardley, PA | 26,000 |
| Cummins | Friday | Columbus, IN | 75,500 |
| Dover | Friday | Downers Grove, IL | 25,000 |
| Eagle Industries | Friday | Memphis, TN | 800 |
| Eagle Materials | Friday | Dallas, TX | 1,900 |
| Eaton | Friday | Dublin, IE | 92,000 |
| Emerson Electric | Friday | St. Louis, MO | 67,000 |
| Fortive | Friday | Everett, WA | 17,000 |
| GMS | Friday | Tucker, GA | 5,800 |
| Generac Holdings | Friday | Waukesha, WI | 9,800 |
| General Electric | Friday | Boston, MA | 125,000 |
| Greif | Friday | Delaware, OH | 12,500 |
| Haynes International | Friday | Kokomo, IN | 1,200 |
| Honeywell International | Friday | Charlotte, NC | 95,000 |
| Hubbell | Friday | Shelton, CT | 17,000 |
| Illinois Tool Works | Friday | Glenview, IL | 45,500 |
| Insteel Industries | Friday | Mount Airy, NC | 1,000 |
| International Paper | Friday | Memphis, TN | 39,000 |
| John Deere | Friday | Moline, IL | 82,239 |
| Lincoln Electric | Friday | Cleveland, OH | 12,000 |
| Louisiana-Pacific | Friday | Nashville, TN | 4,900 |
| Manitowoc | Friday | Milwaukee, WI | 4,800 |
| Martin Marietta Materials | Friday | Raleigh, NC | 9,100 |
| Mettler | Friday | Greifensee, CH | 18,900 |
| Mettler-Toledo International | Friday | Columbus, OH | 18,900 |
| Mueller Industries | Friday | Memphis, TN | 5,200 |
| Nucor | Friday | Charlotte, NC | 31,400 |
| Olin Brass | Friday | East Alton, IL | 1,200 |
| Olympic Steel | Friday | Bedford Heights, OH | 1,800 |
| Oshkosh | Friday | Oshkosh, WI | 17,600 |
| Otis Worldwide | Friday | Farmington, CT | 71,000 |
| Owens-Illinois | Friday | Perrysburg, OH | 24,000 |
| PACCAR | Friday | Bellevue, WA | 31,700 |
| Packaging Corporation of America | Friday | Lake Forest, IL | 15,400 |
| Parker Hannifin | Friday | Cleveland, OH | 63,044 |
| Pentair | Friday | London, UK | 11,250 |
| Reliance Steel & Aluminum | Friday | Los Angeles, CA | 14,750 |
| Roper Industries | Friday | Sarasota, FL | 16,400 |
| Roper Technologies | Friday | Sarasota, FL | 16,400 |
| Sealed Air | Friday | Charlotte, NC | 17,000 |
| Sealed Air Corporation | Friday | Charlotte, NC | 17,000 |
| Silgan Holdings | Friday | Stamford, CT | 17,000 |
| Snap-on | Friday | Kenosha, WI | 12,700 |
| Sonoco Products | Friday | Hartsville, SC | 22,000 |
| Stanley Black & Decker | Friday | New Britain, CT | 60,000 |
| Steel Dynamics | Friday | Fort Wayne, IN | 12,500 |
| Summit Materials | Friday | Denver, CO | 5,800 |
| TE Connectivity | Friday | Galway, IE | 85,000 |
| Terex | Friday | Norwalk, CT | 10,500 |
| Toro Company | Friday | Bloomington, MN | 11,800 |
| Trane Technologies | Friday | Davidson, NC | 41,000 |
| U.S. Concrete | Friday | Euless, TX | 2,400 |
| UFP Industries | Friday | Grand Rapids, MI | 15,000 |
| United States Steel | Friday | Pittsburgh, PA | 22,000 |
| Vulcan Materials | Friday | Birmingham, AL | 11,000 |
| Wabash National | Friday | Lafayette, IN | 6,300 |
| Watts Water Technologies | Friday | North Andover, MA | 4,900 |
| WestRock | Friday | Atlanta, GA | 50,000 |
| Westinghouse Air Brake Tech | Friday | Pittsburgh, PA | 26,000 |
| Weyerhaeuser | Friday | Seattle, WA | 9,500 |
| Worthington Industries | Friday | Columbus, OH | 9,000 |
| Xylem | Friday | Washington, DC | 23,000 |
Related views
- All Industrial Manufacturing employers regardless of cadence
- All companies that pay Biweekly across every sector
- The Biweekly primer with calendar examples