Why technology employers choose a semimonthly cycle
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
In the Technology sector, the semimonthly cadence shows up wherever the underlying labor profile favors it. Software, hardware, and internet services tend to align payroll with the rhythm of monthly accounting closes, where two fixed paydays per month snap cleanly to the GL calendar. The semimonthly schedule also simplifies tax-deposit timing and benefits accruals across multi-state operations.
For employees, the practical implications are straightforward: 24 paychecks per year, with the gross divided across 24 equal periods. Workers comparing offers between same-sector employers can largely ignore pay-frequency differences when calculating annual compensation — but should pay attention when comparing weekly to monthly cycles, since the cash-flow gap can affect rent timing and bill autopay setups. Use the pay schedule calculator to model the per-check size against your current take-home.
All 114 Technology employers paying semimonthly
| Company | Payday | HQ | Employees |
|---|---|---|---|
| 8x8 | the 15th and last day of the month | Campbell, CA | 2,300 |
| Activision Blizzard | the 15th and last day of the month | Santa Monica, CA | 17,000 |
| Adobe | the 15th and last day of the month | San Jose, CA | 30,000 |
| Akamai Technologies | the 15th and last day of the month | Cambridge, MA | 10,250 |
| Alphabet | the 15th and last day of the month | Mountain View, CA | 182,502 |
| Anaplan | the 15th and last day of the month | San Francisco, CA | 2,500 |
| Apple | the 15th and last day of the month | Cupertino, CA | 161,000 |
| Applied Materials | the 15th and last day of the month | Santa Clara, CA | 33,000 |
| Arista Networks | the 15th and last day of the month | Santa Clara, CA | 4,250 |
| Asana | the 15th and last day of the month | San Francisco, CA | 1,800 |
| Atlassian | the 15th and last day of the month | Sydney, AU | 11,067 |
| Autodesk | the 15th and last day of the month | San Francisco, CA | 13,700 |
| Bill.com | the 15th and last day of the month | San Jose, CA | 2,700 |
| BlackLine | the 15th and last day of the month | Woodland Hills, CA | 2,000 |
| Box | the 15th and last day of the month | Redwood City, CA | 2,700 |
| Broadcom | the 15th and last day of the month | San Jose, CA | 37,000 |
| Bumble | the 15th and last day of the month | Austin, TX | 1,100 |
| Cisco Systems | the 15th and last day of the month | San Jose, CA | 84,900 |
| Cloudflare | the 15th and last day of the month | San Francisco, CA | 3,700 |
| CoStar Group | the 15th and last day of the month | Washington, DC | 6,800 |
| Compass | the 15th and last day of the month | New York, NY | 5,800 |
| Confluent | the 15th and last day of the month | Mountain View, CA | 2,940 |
| Coupa Software | the 15th and last day of the month | San Mateo, CA | 3,300 |
| CrowdStrike | the 15th and last day of the month | Austin, TX | 7,900 |
| CyberArk Software | the 15th and last day of the month | Petach Tikva, IL | 3,000 |
| Datadog | the 15th and last day of the month | New York, NY | 5,000 |
| Dell Technologies | the 15th and last day of the month | Round Rock, TX | 120,000 |
| Diebold Nixdorf | the 15th and last day of the month | North Canton, OH | 21,000 |
| DocuSign | the 15th and last day of the month | San Francisco, CA | 6,900 |
| Domo | the 15th and last day of the month | American Fork, UT | 1,000 |
| DoorDash | the 15th and last day of the month | San Francisco, CA | 16,800 |
| Dropbox | the 15th and last day of the month | San Francisco, CA | 2,700 |
| Elastic | the 15th and last day of the month | Mountain View, CA | 3,500 |
| Electronic Arts | the 15th and last day of the month | Redwood City, CA | 13,700 |
| F5 Networks | the 15th and last day of the month | Seattle, WA | 6,700 |
| Fastly | the 15th and last day of the month | San Francisco, CA | 1,100 |
| Five9 | the 15th and last day of the month | San Ramon, CA | 2,700 |
| Forrester Research | the 15th and last day of the month | Cambridge, MA | 1,900 |
| Garmin | the 15th and last day of the month | Olathe, KS | 19,500 |
| Gartner | the 15th and last day of the month | Stamford, CT | 21,000 |
| GitLab | the 15th and last day of the month | San Francisco, CA | 2,500 |
| GoDaddy | the 15th and last day of the month | Tempe, AZ | 7,300 |
| HP | the 15th and last day of the month | Palo Alto, CA | 58,000 |
| HashiCorp | the 15th and last day of the month | San Francisco, CA | 2,400 |
| Hewlett Packard Enterprise | the 15th and last day of the month | Spring, TX | 62,000 |
| IBM | the 15th and last day of the month | Armonk, NY | 282,200 |
| Instacart | the 15th and last day of the month | San Francisco, CA | 3,500 |
| Intel | the 15th and last day of the month | Santa Clara, CA | 124,800 |
| Intuit | the 15th and last day of the month | Mountain View, CA | 18,200 |
| Juniper Networks | the 15th and last day of the month | Sunnyvale, CA | 11,000 |
| Lam Research | the 15th and last day of the month | Fremont, CA | 17,200 |
| LogMeIn (GoTo) | the 15th and last day of the month | Boston, MA | 3,000 |
| Lyft | the 15th and last day of the month | San Francisco, CA | 2,900 |
| Match Group | the 15th and last day of the month | Dallas, TX | 2,700 |
| Meta Platforms | the 15th and last day of the month | Menlo Park, CA | 67,317 |
| Micron Technology | the 15th and last day of the month | Boise, ID | 43,000 |
| Microsoft | the 15th and last day of the month | Redmond, WA | 221,000 |
| MongoDB | the 15th and last day of the month | New York, NY | 4,900 |
| NCR | the 15th and last day of the month | Atlanta, GA | 35,000 |
| NetApp | the 15th and last day of the month | San Jose, CA | 12,000 |
| Nvidia | the 15th and last day of the month | Santa Clara, CA | 26,196 |
| Okta | the 15th and last day of the month | San Francisco, CA | 6,000 |
| Olo | the 15th and last day of the month | New York, NY | 700 |
| Opendoor Technologies | the 15th and last day of the month | San Francisco, CA | 1,600 |
| Oracle | the 15th and last day of the month | Austin, TX | 159,000 |
| Palo Alto Networks | the 15th and last day of the month | Santa Clara, CA | 14,000 |
| PayPal | the 15th and last day of the month | San Jose, CA | 27,200 |
| the 15th and last day of the month | San Francisco, CA | 4,040 | |
| Procore Technologies | the 15th and last day of the month | Carpinteria, CA | 3,800 |
| Qualcomm | the 15th and last day of the month | San Diego, CA | 50,000 |
| Qualys | the 15th and last day of the month | Foster City, CA | 2,300 |
| Rapid7 | the 15th and last day of the month | Boston, MA | 2,600 |
| Re/Max Holdings | the 15th and last day of the month | Denver, CO | 590 |
| Realogy Holdings (Anywhere) | the 15th and last day of the month | Madison, NJ | 12,500 |
| the 15th and last day of the month | San Francisco, CA | 2,000 | |
| Redfin | the 15th and last day of the month | Seattle, WA | 4,800 |
| RingCentral | the 15th and last day of the month | Belmont, CA | 4,750 |
| Roblox | the 15th and last day of the month | San Mateo, CA | 2,400 |
| Roku | the 15th and last day of the month | San Jose, CA | 3,650 |
| SailPoint Technologies | the 15th and last day of the month | Austin, TX | 2,300 |
| Salesforce | the 15th and last day of the month | San Francisco, CA | 72,682 |
| Seagate Technology | the 15th and last day of the month | Dublin, IE | 39,000 |
| ServiceNow | the 15th and last day of the month | Santa Clara, CA | 22,668 |
| Shopify | the 15th and last day of the month | Ottawa, ON | 8,300 |
| Slack Technologies | the 15th and last day of the month | San Francisco, CA | 2,545 |
| Smartsheet | the 15th and last day of the month | Bellevue, WA | 3,300 |
| Snap Inc. | the 15th and last day of the month | Santa Monica, CA | 5,288 |
| Snowflake | the 15th and last day of the month | Bozeman, MT | 7,000 |
| Splunk | the 15th and last day of the month | San Francisco, CA | 8,400 |
| Spotify | the 15th and last day of the month | New York, NY | 7,400 |
| Square (Block) | the 15th and last day of the month | Oakland, CA | 12,000 |
| Squarespace | the 15th and last day of the month | New York, NY | 1,700 |
| Take-Two Interactive | the 15th and last day of the month | New York, NY | 11,580 |
| Tenable Holdings | the 15th and last day of the month | Columbia, MD | 2,000 |
| Texas Instruments | the 15th and last day of the month | Dallas, TX | 33,000 |
| Toast | the 15th and last day of the month | Boston, MA | 5,300 |
| Trimble | the 15th and last day of the month | Westminster, CO | 12,000 |
| Twilio | the 15th and last day of the month | San Francisco, CA | 7,900 |
| Twitter (X) | the 15th and last day of the month | San Francisco, CA | 1,500 |
| Uber Technologies | the 15th and last day of the month | San Francisco, CA | 32,200 |
| VMware | the 15th and last day of the month | Palo Alto, CA | 38,300 |
| VeriSign | the 15th and last day of the month | Reston, VA | 920 |
| Veritone | the 15th and last day of the month | Irvine, CA | 760 |
| Western Digital | the 15th and last day of the month | San Jose, CA | 51,000 |
| Wix.com | the 15th and last day of the month | Tel Aviv, IL | 5,200 |
| Workday | the 15th and last day of the month | Pleasanton, CA | 18,500 |
| Yelp | the 15th and last day of the month | San Francisco, CA | 4,690 |
| Zebra Technologies | the 15th and last day of the month | Lincolnshire, IL | 9,700 |
| Zillow Group | the 15th and last day of the month | Seattle, WA | 6,800 |
| Zoom Video Communications | the 15th and last day of the month | San Jose, CA | 7,400 |
| Zscaler | the 15th and last day of the month | San Jose, CA | 6,900 |
| Zynga | the 15th and last day of the month | San Mateo, CA | 3,500 |
| eBay | the 15th and last day of the month | San Jose, CA | 11,600 |
| nCino | the 15th and last day of the month | Wilmington, NC | 2,000 |
Related views
- All Technology employers regardless of cadence
- All companies that pay Semimonthly across every sector
- The Semimonthly primer with calendar examples