What "headquartered in Virginia" actually means for your paycheck
Pay frequency is governed primarily by the state where the employee physically works, not where the employer is incorporated. A company headquartered in Virginia may run separate payroll calendars for staff in California, New York, or Massachusetts to comply with state-specific cadence floors. That said, the largest multi-state employers — including those listed below — typically adopt a single uniform payroll cadence across all locations to simplify administration. The most common simplification is to default to whichever cadence satisfies the strictest state minimum.
For the official state-by-state payday-requirement reference, see the U.S. Department of Labor's payday-requirements table and the NCSL summary of state payday laws. These are the canonical references HR teams use when designing multi-state payroll calendars.
Why a semimonthly schedule appears here
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
Among the Virginia-headquartered employers in PayPeriod Hub, the semimonthly cadence appears most often at companies whose workforces concentrate in salaried corporate, technology, finance, and professional-services roles. The pattern reflects industry structure more than state law.
All 15 Virginia employers paying semimonthly
| Company | Industry | Payday | City | Employees |
|---|---|---|---|---|
| AES | Utilities | the 15th and last day of the month | Arlington | 8,700 |
| Booz Allen Hamilton | Consulting & IT Services | the 15th and last day of the month | McLean | 33,700 |
| CACI International | Consulting & IT Services | the 15th and last day of the month | Reston | 23,000 |
| Capital One Financial | Financial Services | the 15th and last day of the month | McLean | 51,985 |
| DXC Technology | Consulting & IT Services | the 15th and last day of the month | Ashburn | 130,000 |
| Dominion Energy | Utilities | the 15th and last day of the month | Richmond | 17,800 |
| Freddie Mac | Financial Services | the 15th and last day of the month | McLean | 7,400 |
| Genworth Financial | Insurance | the 15th and last day of the month | Richmond | 2,700 |
| ICF International | Consulting & IT Services | the 15th and last day of the month | Reston | 9,000 |
| Leidos | Consulting & IT Services | the 15th and last day of the month | Reston | 47,000 |
| ManTech International | Consulting & IT Services | the 15th and last day of the month | Herndon | 9,800 |
| Markel | Insurance | the 15th and last day of the month | Glen Allen | 22,500 |
| Maximus | Consulting & IT Services | the 15th and last day of the month | McLean | 38,500 |
| Science Applications International | Consulting & IT Services | the 15th and last day of the month | Reston | 24,000 |
| VeriSign | Technology | the 15th and last day of the month | Reston | 920 |
Related views
- All Virginia employers regardless of cadence
- All companies that pay Semimonthly across every state
- The Semimonthly primer