What "headquartered in Texas" actually means for your paycheck
Pay frequency is governed primarily by the state where the employee physically works, not where the employer is incorporated. A company headquartered in Texas may run separate payroll calendars for staff in California, New York, or Massachusetts to comply with state-specific cadence floors. That said, the largest multi-state employers — including those listed below — typically adopt a single uniform payroll cadence across all locations to simplify administration. The most common simplification is to default to whichever cadence satisfies the strictest state minimum.
For the official state-by-state payday-requirement reference, see the U.S. Department of Labor's payday-requirements table and the NCSL summary of state payday laws. These are the canonical references HR teams use when designing multi-state payroll calendars.
Why a semimonthly schedule appears here
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
Among the Texas-headquartered employers in PayPeriod Hub, the semimonthly cadence appears most often at companies whose workforces concentrate in salaried corporate, technology, finance, and professional-services roles. The pattern reflects industry structure more than state law.
All 17 Texas employers paying semimonthly
| Company | Industry | Payday | City | Employees |
|---|---|---|---|---|
| American Airlines Group | Airlines | the 1st and 16th of the month | Fort Worth | 132,100 |
| Atmos Energy | Utilities | the 15th and last day of the month | Dallas | 4,811 |
| Bumble | Technology | the 15th and last day of the month | Austin | 1,100 |
| CenterPoint Energy | Utilities | the 15th and last day of the month | Houston | 8,985 |
| Charles Schwab | Financial Services | the 15th and last day of the month | Westlake | 35,900 |
| CrowdStrike | Technology | the 15th and last day of the month | Austin | 7,900 |
| Dell Technologies | Technology | the 15th and last day of the month | Round Rock | 120,000 |
| Globe Life | Insurance | the 15th and last day of the month | McKinney | 3,700 |
| Hewlett Packard Enterprise | Technology | the 15th and last day of the month | Spring | 62,000 |
| Hilltop Holdings | Financial Services | the 15th and last day of the month | Dallas | 3,800 |
| Match Group | Technology | the 15th and last day of the month | Dallas | 2,700 |
| NRG Energy | Utilities | the 15th and last day of the month | Houston | 6,400 |
| Oracle | Technology | the 15th and last day of the month | Austin | 159,000 |
| SailPoint Technologies | Technology | the 15th and last day of the month | Austin | 2,300 |
| Stewart Information Services | Insurance | the 15th and last day of the month | Houston | 6,800 |
| Texas Instruments | Technology | the 15th and last day of the month | Dallas | 33,000 |
| USAA | Insurance | the 15th and last day of the month | San Antonio | 37,000 |
Related views
- All Texas employers regardless of cadence
- All companies that pay Semimonthly across every state
- The Semimonthly primer