What "headquartered in New York" actually means for your paycheck
Pay frequency is governed primarily by the state where the employee physically works, not where the employer is incorporated. A company headquartered in New York may run separate payroll calendars for staff in California, New York, or Massachusetts to comply with state-specific cadence floors. That said, the largest multi-state employers — including those listed below — typically adopt a single uniform payroll cadence across all locations to simplify administration. The most common simplification is to default to whichever cadence satisfies the strictest state minimum.
For the official state-by-state payday-requirement reference, see the U.S. Department of Labor's payday-requirements table and the NCSL summary of state payday laws. These are the canonical references HR teams use when designing multi-state payroll calendars.
Why a semimonthly schedule appears here
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
Among the New York-headquartered employers in PayPeriod Hub, the semimonthly cadence appears most often at companies whose workforces concentrate in salaried corporate, technology, finance, and professional-services roles. The pattern reflects industry structure more than state law.
All 43 New York employers paying semimonthly
| Company | Industry | Payday | City | Employees |
|---|---|---|---|---|
| AIG | Insurance | the 15th and last day of the month | New York | 26,200 |
| American Express | Financial Services | the 15th and last day of the month | New York | 77,300 |
| Apollo Global Management | Financial Services | the 15th and last day of the month | New York | 4,400 |
| Bank of New York Mellon | Financial Services | the 15th and last day of the month | New York | 51,900 |
| BlackRock | Financial Services | the 15th and last day of the month | New York | 19,800 |
| Blackstone | Financial Services | the 15th and last day of the month | New York | 4,735 |
| Citigroup | Financial Services | the 15th and last day of the month | New York | 240,000 |
| Cohen & Steers | Financial Services | the 15th and last day of the month | New York | 367 |
| Compass | Technology | the 15th and last day of the month | New York | 5,800 |
| Consolidated Edison | Utilities | the 15th and last day of the month | New York | 14,342 |
| Datadog | Technology | the 15th and last day of the month | New York | 5,000 |
| Evercore | Financial Services | the 15th and last day of the month | New York | 2,155 |
| Goldman Sachs Group | Financial Services | the 15th and last day of the month | New York | 45,300 |
| IBM | Technology | the 15th and last day of the month | Armonk | 282,200 |
| JPMorgan Chase | Financial Services | the 15th and last day of the month | New York | 309,926 |
| Jefferies Financial Group | Financial Services | the 15th and last day of the month | New York | 5,550 |
| KKR & Co. | Financial Services | the 15th and last day of the month | New York | 4,490 |
| Kyndryl Holdings | Consulting & IT Services | the 15th and last day of the month | New York | 90,000 |
| Lazard | Financial Services | the 15th and last day of the month | New York | 3,236 |
| MSCI | Financial Services | the 15th and last day of the month | New York | 5,400 |
| Marsh & McLennan | Insurance | the 15th and last day of the month | New York | 86,000 |
| Mastercard | Financial Services | the 15th and last day of the month | Purchase | 33,400 |
| MetLife | Insurance | the 15th and last day of the month | New York | 45,000 |
| Moelis & Company | Financial Services | the 15th and last day of the month | New York | 1,100 |
| MongoDB | Technology | the 15th and last day of the month | New York | 4,900 |
| Moody's | Financial Services | the 15th and last day of the month | New York | 14,000 |
| Morgan Stanley | Financial Services | the 15th and last day of the month | New York | 80,006 |
| Nasdaq | Financial Services | the 15th and last day of the month | New York | 7,400 |
| New York Life Insurance | Insurance | the 15th and last day of the month | New York | 12,000 |
| Olo | Technology | the 15th and last day of the month | New York | 700 |
| PJT Partners | Financial Services | the 15th and last day of the month | New York | 1,100 |
| S&P Global | Financial Services | the 15th and last day of the month | New York | 40,000 |
| Spotify | Technology | the 15th and last day of the month | New York | 7,400 |
| Squarespace | Technology | the 15th and last day of the month | New York | 1,700 |
| StoneX | Financial Services | the 15th and last day of the month | New York | 3,618 |
| StoneX Group | Financial Services | the 15th and last day of the month | New York | 3,618 |
| StoneX Group Inc. | Financial Services | the 15th and last day of the month | New York | 3,618 |
| TIAA | Financial Services | the 15th and last day of the month | New York | 17,000 |
| TIAA-CREF | Financial Services | the 15th and last day of the month | New York | 17,000 |
| Take-Two Interactive | Technology | the 15th and last day of the month | New York | 11,580 |
| Tradeweb Markets | Financial Services | the 15th and last day of the month | New York | 1,100 |
| Travelers Cos. | Insurance | the 15th and last day of the month | New York | 33,000 |
| Voya Financial | Insurance | the 15th and last day of the month | New York | 6,300 |
Related views
- All New York employers regardless of cadence
- All companies that pay Semimonthly across every state
- The Semimonthly primer