Why financial services employers choose a semimonthly cycle
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
In the Financial Services sector, the semimonthly cadence shows up wherever the underlying labor profile favors it. Banks, asset managers, payments, fintech tend to align payroll with the rhythm of monthly accounting closes, where two fixed paydays per month snap cleanly to the GL calendar. The semimonthly schedule also simplifies tax-deposit timing and benefits accruals across multi-state operations.
For employees, the practical implications are straightforward: 24 paychecks per year, with the gross divided across 24 equal periods. Workers comparing offers between same-sector employers can largely ignore pay-frequency differences when calculating annual compensation — but should pay attention when comparing weekly to monthly cycles, since the cash-flow gap can affect rent timing and bill autopay setups. Use the pay schedule calculator to model the per-check size against your current take-home.
All 78 Financial Services employers paying semimonthly
| Company | Payday | HQ | Employees |
|---|---|---|---|
| Affirm | the 15th and last day of the month | San Francisco, CA | 2,400 |
| AllianceBernstein | the 15th and last day of the month | Nashville, TN | 4,500 |
| American Express | the 15th and last day of the month | New York, NY | 77,300 |
| Ameriprise Financial | the 15th and last day of the month | Minneapolis, MN | 13,000 |
| Apollo Global Management | the 15th and last day of the month | New York, NY | 4,400 |
| Bank of America | the 15th and last day of the month | Charlotte, NC | 213,000 |
| Bank of New York Mellon | the 15th and last day of the month | New York, NY | 51,900 |
| Berkshire Hathaway | the 15th and last day of the month | Omaha, NE | 396,500 |
| BlackRock | the 15th and last day of the month | New York, NY | 19,800 |
| Blackstone | the 15th and last day of the month | New York, NY | 4,735 |
| CBOE Global Markets | the 15th and last day of the month | Chicago, IL | 1,500 |
| CME Group | the 15th and last day of the month | Chicago, IL | 3,490 |
| Capital One Financial | the 15th and last day of the month | McLean, VA | 51,985 |
| Carlyle Group | the 15th and last day of the month | Washington, DC | 2,200 |
| Charles Schwab | the 15th and last day of the month | Westlake, TX | 35,900 |
| Citigroup | the 15th and last day of the month | New York, NY | 240,000 |
| Clarivate | the 15th and last day of the month | London, UK | 11,000 |
| Cohen & Steers | the 15th and last day of the month | New York, NY | 367 |
| Coinbase | the 15th and last day of the month | San Francisco, CA | 3,526 |
| Discover Financial Services | the 15th and last day of the month | Riverwoods, IL | 21,000 |
| Dun & Bradstreet | the 15th and last day of the month | Jacksonville, FL | 6,500 |
| Eaton Vance | the 15th and last day of the month | Boston, MA | 1,900 |
| Equifax | the 15th and last day of the month | Atlanta, GA | 14,000 |
| Evercore | the 15th and last day of the month | New York, NY | 2,155 |
| FIS | the 15th and last day of the month | Jacksonville, FL | 65,000 |
| FactSet Research Systems | the 15th and last day of the month | Norwalk, CT | 12,219 |
| Fannie Mae | the 15th and last day of the month | Washington, DC | 7,400 |
| Federated Hermes | the 15th and last day of the month | Pittsburgh, PA | 2,000 |
| Fidelity Investments | the 15th and last day of the month | Boston, MA | 74,000 |
| Fidelity National Financial | the 15th and last day of the month | Jacksonville, FL | 24,000 |
| Fiserv | the 15th and last day of the month | Brookfield, WI | 41,000 |
| FleetCor Technologies | the 15th and last day of the month | Atlanta, GA | 9,500 |
| Franklin Resources | the 15th and last day of the month | San Mateo, CA | 9,800 |
| Freddie Mac | the 15th and last day of the month | McLean, VA | 7,400 |
| Global Payments | the 15th and last day of the month | Atlanta, GA | 27,000 |
| Goldman Sachs Group | the 15th and last day of the month | New York, NY | 45,300 |
| Hilltop Holdings | the 15th and last day of the month | Dallas, TX | 3,800 |
| Houlihan Lokey | the 15th and last day of the month | Los Angeles, CA | 2,700 |
| Intercontinental Exchange | the 15th and last day of the month | Atlanta, GA | 9,000 |
| Invesco | the 15th and last day of the month | Atlanta, GA | 8,546 |
| JPMorgan Chase | the 15th and last day of the month | New York, NY | 309,926 |
| Jack Henry & Associates | the 15th and last day of the month | Monett, MO | 7,000 |
| Janus Henderson | the 15th and last day of the month | London, UK | 2,000 |
| Jefferies Financial Group | the 15th and last day of the month | New York, NY | 5,550 |
| KKR & Co. | the 15th and last day of the month | New York, NY | 4,490 |
| LPL Financial | the 15th and last day of the month | San Diego, CA | 6,800 |
| Lazard | the 15th and last day of the month | New York, NY | 3,236 |
| MSCI | the 15th and last day of the month | New York, NY | 5,400 |
| Mastercard | the 15th and last day of the month | Purchase, NY | 33,400 |
| Moelis & Company | the 15th and last day of the month | New York, NY | 1,100 |
| Moody's | the 15th and last day of the month | New York, NY | 14,000 |
| Morgan Stanley | the 15th and last day of the month | New York, NY | 80,006 |
| Nasdaq | the 15th and last day of the month | New York, NY | 7,400 |
| Northern Trust | the 15th and last day of the month | Chicago, IL | 22,200 |
| PJT Partners | the 15th and last day of the month | New York, NY | 1,100 |
| PNC Financial Services Group | the 15th and last day of the month | Pittsburgh, PA | 56,000 |
| Prudential Financial | the 15th and last day of the month | Newark, NJ | 39,940 |
| Raymond James Financial | the 15th and last day of the month | St. Petersburg, FL | 16,400 |
| Robinhood Markets | the 15th and last day of the month | Menlo Park, CA | 2,300 |
| S&P Global | the 15th and last day of the month | New York, NY | 40,000 |
| SoFi Technologies | the 15th and last day of the month | San Francisco, CA | 4,300 |
| State Street | the 15th and last day of the month | Boston, MA | 41,945 |
| StoneX | the 15th and last day of the month | New York, NY | 3,618 |
| StoneX Group | the 15th and last day of the month | New York, NY | 3,618 |
| StoneX Group Inc. | the 15th and last day of the month | New York, NY | 3,618 |
| Synchrony Financial | the 15th and last day of the month | Stamford, CT | 19,000 |
| T. Rowe Price Group | the 15th and last day of the month | Baltimore, MD | 7,906 |
| TIAA | the 15th and last day of the month | New York, NY | 17,000 |
| TIAA-CREF | the 15th and last day of the month | New York, NY | 17,000 |
| Tradeweb Markets | the 15th and last day of the month | New York, NY | 1,100 |
| TransUnion | the 15th and last day of the month | Chicago, IL | 12,500 |
| Truist Financial | the 15th and last day of the month | Charlotte, NC | 53,951 |
| U.S. Bancorp | the 15th and last day of the month | Minneapolis, MN | 77,000 |
| Verisk Analytics | the 15th and last day of the month | Jersey City, NJ | 7,200 |
| Visa | the 15th and last day of the month | San Francisco, CA | 26,500 |
| WEX | the 15th and last day of the month | Portland, ME | 5,400 |
| Wells Fargo | the 15th and last day of the month | San Francisco, CA | 226,000 |
| Western Union | the 15th and last day of the month | Denver, CO | 9,700 |
Related views
- All Financial Services employers regardless of cadence
- All companies that pay Semimonthly across every sector
- The Semimonthly primer with calendar examples