Why consulting & it services employers choose a semimonthly cycle
A semimonthly payroll schedule pays employees twice per month on fixed calendar dates, usually the 15th and the last business day, producing exactly 24 paychecks per year. Semimonthly is favored by banks, insurance carriers, technology companies, utilities, and consulting firms because it aligns naturally with monthly accounting closes.
In the Consulting & IT Services sector, the semimonthly cadence shows up wherever the underlying labor profile favors it. Management consulting and IT services tend to align payroll with the rhythm of monthly accounting closes, where two fixed paydays per month snap cleanly to the GL calendar. The semimonthly schedule also simplifies tax-deposit timing and benefits accruals across multi-state operations.
For employees, the practical implications are straightforward: 24 paychecks per year, with the gross divided across 24 equal periods. Workers comparing offers between same-sector employers can largely ignore pay-frequency differences when calculating annual compensation — but should pay attention when comparing weekly to monthly cycles, since the cash-flow gap can affect rent timing and bill autopay setups. Use the pay schedule calculator to model the per-check size against your current take-home.
All 20 Consulting & IT Services employers paying semimonthly
| Company | Payday | HQ | Employees |
|---|---|---|---|
| Accenture | the 15th and last day of the month | Dublin, IE | 743,000 |
| Booz Allen Hamilton | the 15th and last day of the month | McLean, VA | 33,700 |
| CACI International | the 15th and last day of the month | Reston, VA | 23,000 |
| Cognizant Technology Solutions | the 15th and last day of the month | Teaneck, NJ | 347,000 |
| DXC Technology | the 15th and last day of the month | Ashburn, VA | 130,000 |
| EPAM Systems | the 15th and last day of the month | Newtown, PA | 60,000 |
| Endava | the 15th and last day of the month | London, UK | 12,000 |
| FTI Consulting | the 15th and last day of the month | Washington, DC | 7,700 |
| Globant | the 15th and last day of the month | Buenos Aires, AR | 28,000 |
| Huron Consulting Group | the 15th and last day of the month | Chicago, IL | 5,800 |
| ICF International | the 15th and last day of the month | Reston, VA | 9,000 |
| Infosys | the 15th and last day of the month | Bangalore, IN | 317,000 |
| Kyndryl Holdings | the 15th and last day of the month | New York, NY | 90,000 |
| Leidos | the 15th and last day of the month | Reston, VA | 47,000 |
| ManTech International | the 15th and last day of the month | Herndon, VA | 9,800 |
| Maximus | the 15th and last day of the month | McLean, VA | 38,500 |
| Navigant Consulting | the 15th and last day of the month | Chicago, IL | 6,000 |
| Science Applications International | the 15th and last day of the month | Reston, VA | 24,000 |
| Slalom Consulting | the 15th and last day of the month | Seattle, WA | 13,000 |
| Thoughtworks Holding | the 15th and last day of the month | Chicago, IL | 11,500 |
Related views
- All Consulting & IT Services employers regardless of cadence
- All companies that pay Semimonthly across every sector
- The Semimonthly primer with calendar examples